Volleyball
When it comes to volleyball, energy meets execution at CACC. Our team brings intensity to every rally, combining sharp teamwork with relentless hustle at the net. Championship runs? We’ve made those. But it’s more than wins—it’s about communication, trust, and leaving everything on the court. These Trojans rise to every challenge.
| Name | Hometown | Year |
|---|---|---|
| #3 Karlee Bruner | SOPH | |
| #4 Mya Cagle | SOPH | |
| #5 Ashanti Bell | FR | |
| #6 Kassidi Hazard | SOPH | |
| #7 Montana Nichols | FR | |
| #8 Lauren Robertson | FR | |
| #9 Carley Majors | SOPH | |
| #10 HannahTurley | SOPH | |
| #14 Jordan Allen | FR | |
| #15 Libby Hazewinkel | FR | |
| #17 Nyah Ward | FR | |
| #21 Jada Manning | FR | |
| #22 Lily Newell | FR | |
| #23 Keyana Marshall | FR | |
| Julianne Mathews | Head Coach | |
| KJ Ledyard | Assistant Coach |
Contacts
Head Volleyball Coach
Julianne Mathews
jmathews@cacc.edu